| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £1,853,428 | £1,915,288 | £1,868,903 | £2,031,640 | £1,670,168 | £1,167,243 | £1,069,185 | £1,034,381 |
| Cash | £792,233 | £1,338,857 | £810,445 | £793,471 | £1,542,360 | £663,691 | £962,003 | £526,447 |
| Current assets | £2,306,710 | £2,388,349 | £2,397,158 | £2,766,493 | £2,113,819 | £1,774,708 | £1,298,690 | £2,302,735 |
| Fixed assets | £62,052 | £67,386 | £81,262 | £50,918 | £40,886 | £203,203 | £212,982 | £119,637 |
| Creditors | £487,915 | £511,596 | £570,430 | £780,868 | £482,587 | £810,668 | £442,487 | £1,387,732 |
| Employees | 33 | 34 | 34 | 29 | 27 | 23 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch